| Management number | 223672608 | Release Date | 2026/05/09 | List Price | $64.00 | Model Number | 223672608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FWQRFVCY |
|---|---|
| Size | 71" Farmhouse |
| Color | Antique Copper |
| Shape | Rectangular |
| Set Name | COFaR 5 Tier Metal Kitchen Storage Cabinets |
| Base Type | Legs |
| Room Type | Bathroom, Laundry Room, Living Room |
| Brand Name | COFaR |
| Door Style | Flat Panel |
| Item Depth | 15.75 inches |
| Model Name | Metal Cabinet |
| Style Name | 71" Farmhouse |
| Item Weight | 40 Pounds |
| Finish Types | Painted |
| Manufacturer | COFaR |
| Model Number | Metal Cabinet |
| Material Type | Metal |
| Mounting Type | Free Standing |
| Hardware Color | Gold |
| Is Customizable | No |
| Item Dimensions | 15.75 x 31.5 x 70.86 inches |
| Number of Doors | 2 |
| Storage Options | Adjustable Shelves |
| Number of Levels | 5 |
| Number of Pieces | 5 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Additional Features | Adjustable Feet, Adjustable Shelf, Removable Shelf |
| Frame Material Type | Metal |
| Included Components | Shelves |
| Number of Compartments | 5 |
| Manufacturer Part Number | MC |
| Item Dimensions D x W x H | 15.75"D x 31.5"W x 70.86"H |
| Recommended Uses For Product | Files & Folders |
| Assembly Instructions Description | Assembly required; instructions included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form